
Always read and follow label directions. Not all ADAMA products are registered in all states or countries. Double Team and FirstAct are trademarks of an ADAMA Group Company. DT is a trademark of S&W Seed Company. ©2022 ADAMA and S&W Seed Company
Grass Species | % Yield Reduction | Sources |
---|---|---|
Johnson Grass | 100% | Bean (1991) |
Shattercane | 80-96% | Stahlman and Wicks (2000), Original Veseckt et al (1973) |
Longpine Sandbur | 42% | Thompson, Dille, and Peterson (2017), Original Fabrizius (1998) |
Yellow Foxtail | 44% | Stahlman and Wicks (2000), Original (Feltner et al (1969b)) |
Barnyardgrass | 44% | Stahlman and Wicks (2000), Original (B.A. Smith(1990)) |
Prairie Cupgrass | 42% | Stahlman and Wicks (2000), Original (Stahlman and Northam (1992)) |
Texas and Brown Panicum | 80% | Garcia et al (2019) |
If planting in 20 inch rows or less always use the higher rates. Increase seeding rate by 20% if planting is delayed significantly to account for lower tillering rates.
Yield Goal | Seed/acre | |
---|---|---|
<80 bu/acre | < 4,500 lbs/acre | 25-30,000 |
80-125 bu/acre | 4,000-5,600 lbs/acre | 40-55,000 |
125+ bu/acre | 7,000+ lbs/acre | 55-70,000 |
Irrigated | Irrigated | 80-120,000 |